Best covered call ETFs Europe
Compare TER, fund size, price and distribution policy across every matching UCITS fund in the table below. Use the filters to narrow by exchange, issuer or theme — and check the Pro columns for trading volume, spreads and fund flows before you commit to a broker order.
Matching funds
5 of 198 funds · UCITS universe| Volume | 1M flows | Since inception | 3Y return | Div. yield | Watchlist | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPM Global Equity Premium Income UCITS ETF JEGP · IE0003UVYC20 · DistCovered Call | LSE | 0.35% | $27.46 | +0.21% | €1.7B | 214 | ||||||
JPM US Equity Premium Income UCITS ETF JEPI · IE000U9J8HX9 · DistCovered Call | Xetra | 0.35% | €24.12 | +0.18% | €900M | 118 | ||||||
Global X Nasdaq 100 Covered Call UCITS ETF QYLE · IE00BM8R0J59 · DistCovered Call | Xetra | 0.45% | €15.88 | +0.34% | €400M | 102 | ||||||
Global X S&P 500 Covered Call UCITS ETF XYLE · IE000RFCSAV0 · DistCovered Call | LSE | 0.45% | $14.30 | +0.15% | €200M | 504 | ||||||
Weekly World Equity Income UCITS ETF WEEK · IE000I50V6C7 · DistCovered Call | LSE | 0.50% | $10.07 | +0.00% | €5M | 188 |
Related in Best ETF lists
Best brokers for ETFs
Compare order fees, custody charges and savings-plan terms at the brokers we have reviewed. Ratings are editorial and independent of any partnership.
| Broker | Rating | ETF order fee | Custody fee | Savings plans | Offer |
|---|---|---|---|---|---|
Trade RepublicTop pick The savings-plan machine — €1 trades and free recurring ETF investing with a full bank licence. | 4.6 | €1 flat | €0 | Free, from €1/month Fractional shares | Read review — Trade Republic |
The professional's choice — unmatched market access at institutional pricing. | 4.5 | From ~€1.25 (tiered) | €0 | Recurring investments, no fee Fractional shares | Read review — Interactive Brokers |
A clean, multi-currency challenger built for European index investors. | 4.1 | €0 on ETF list | €0 | AutoInvest, free Fractional shares | Read review — Lightyear |
- Trade RepublicTop pickThe savings-plan machine — €1 trades and free recurring ETF investing with a full bank licence.4.6
- Order fee
- €1 flat
- Custody
- €0
- Savings plans
- Free, from €1/month
- The professional's choice — unmatched market access at institutional pricing.4.5
- Order fee
- From ~€1.25 (tiered)
- Custody
- €0
- Savings plans
- Recurring investments, no fee
- A clean, multi-currency challenger built for European index investors.4.1
- Order fee
- €0 on ETF list
- Custody
- €0
- Savings plans
- AutoInvest, free
* Partner link: if you open an account through it we may earn a commission, at no extra cost to you. It never affects a broker’s score or position. Fees shown are indicative and were last reviewed August 2026; confirm current terms with the broker before trading.
Be first to know when a new UCITS ETF lists in Europe.
One short email when something worth knowing launches — new funds, TER cuts, and fund closures. No spam, ever.