iShares ETFs
BlackRock · London / New York · funds domiciled in Mostly Ireland, some Germany
iShares is BlackRock's ETF brand and the largest ETF issuer in Europe by a wide margin. For most European investors it is the default starting point: the Core range covers world, S&P 500, Europe and aggregate bond exposure at competitive fees, while the wider catalogue stretches into factors, sectors, themes and single-country bonds. The practical advantage is rarely the fee — it is liquidity. iShares flagships tend to have the tightest spreads and the most on-exchange volume in Europe, which matters far more than a basis point of TER if you trade in size or hold in a taxable account.
What iShares does well
- Largest UCITS lineup, so a single broker account covers almost any exposure
- Core series is priced aggressively against Vanguard on world and S&P 500 trackers
- Best-in-class secondary market liquidity and tight bid–ask spreads
- Both accumulating and distributing share classes for most core funds
What to check first
The catalogue is huge and overlapping — several iShares funds track near-identical indices at different fees. Always compare share classes (Acc vs Dist) and the specific index before assuming two similar tickers are interchangeable.
Core portfolio building blocks and anyone who values liquidity over the last basis point.
Reach European index investors at the moment they compare funds.
This billboard is available on the iShares issuer page. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.
iShares funds
81 of 197 funds · UCITS universe| Volume | Spread | 1M flows | Watchlist | ||||||
|---|---|---|---|---|---|---|---|---|---|
iShares Core S&P 500 UCITS ETF CSPX · IE00B5BMR087 · Acc | LSE | 0.07% | $612.40 | +0.61% | €102.8B | ||||
iShares Core S&P 500 UCITS ETF (Xetra) SXR8 · IE00B5BMR087 · Acc | Xetra | 0.07% | €563.20 | +0.60% | €102.8B | ||||
iShares Core MSCI World UCITS ETF IWDA · IE00B4L5Y983 · Acc | Xetra | 0.20% | €104.62 | +0.42% | €89.4B | ||||
iShares Core MSCI EM IMI UCITS ETF EIMI · IE00BKM4GZ66 · Acc | LSE | 0.18% | $34.12 | -0.21% | €20.6B | ||||
iShares Physical Gold ETC SGLN · IE00B4ND3602 · AccGold & Miners | LSE | 0.12% | $48.60 | +1.23% | €17.0B | ||||
SponsoredBroker depot comparison 2026 — savings plans from €0 order fee Book this space | |||||||||
iShares Nasdaq 100 UCITS ETF CNDX · IE00B53SZB19 · Acc | LSE | 0.33% | $1248.30 | +1.08% | €15.4B | ||||
iShares MSCI ACWI UCITS ETF (Acc) ISAC · IE00B6R52259 · Acc | LSE | 0.20% | $81.60 | +1.30% | €13.0B | ||||
iShares S&P 500 Information Technology Sector IUIT · IE00B3WJKG14 · AccTechnology | Xetra | 0.15% | €34.88 | +1.52% | €12.6B | ||||
iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 · Dist | Xetra | 0.20% | €56.10 | +1.08% | €12.4B | ||||
iShares Core FTSE 100 UCITS ETF (Dist) ISF · IE0005042456 · Dist | LSE | 0.07% | £8.40 | -0.26% | €12.0B | ||||
iShares S&P 500 UCITS ETF (Dist) IUSA · IE0031442068 · Dist | LSE | 0.07% | $57.20 | -0.22% | €12.0B | ||||
iShares Core DAX UCITS ETF (DE) EXS1 · DE0005933931 · Acc | Xetra | 0.16% | €152.70 | -0.50% | €10.5B | ||||
iShares Core Euro Corporate Bond UCITS ETF IEAC · IE00B3F81R35 · DistBonds | LSE | 0.20% | €129.40 | -0.30% | €10.0B | ||||
iShares $ Treasury Bond 1-3yr UCITS ETF (Dist) IBTS · IE00B14X4S71 · DistBonds | LSE | 0.07% | $119.50 | -0.69% | €9.0B | ||||
iShares Core MSCI Europe UCITS ETF (Acc) SMEA · IE00B4K48X80 · Acc | LSE | 0.12% | €82.40 | +1.24% | €9.0B | ||||
iShares $ Treasury Bond 0-1yr UCITS ETF (Acc) IB01 · IE00BGSF1X88 · AccMoney Market | LSE | 0.07% | $108.90 | -0.64% | €8.5B | ||||
iShares MSCI World UCITS ETF (Dist) IWRD · IE00B0M62Q58 · Dist | LSE | 0.50% | $84.10 | +0.25% | €7.0B | ||||
iShares Core Global Aggregate Bond UCITS ETF EUR-H (Acc) AGGH · IE00BDBRDM35 · AccBonds | Xetra | 0.10% | €4.90 | +0.08% | €6.0B | ||||
iShares Core EURO STOXX 50 UCITS ETF (Acc) CSX5 · IE00B53L3W79 · Acc | Xetra | 0.10% | €214.90 | +0.68% | €5.3B | ||||
iShares Core MSCI Japan IMI UCITS ETF (Acc) SJPA · IE00B4L5YX21 · Acc | LSE | 0.12% | $66.80 | -0.55% | €5.2B | ||||
SponsoredYour ETF, in front of investors comparing fees right now Book this space | |||||||||
iShares JP Morgan $ EM Bond UCITS ETF IEMB · IE00B2NPKV68 · DistBonds | LSE | 0.45% | $89.60 | +1.00% | €5.0B | ||||
iShares Euro High Yield Corporate Bond UCITS ETF IHYG · IE00B66F4759 · DistBonds | LSE | 0.50% | €96.30 | +0.84% | €5.0B | ||||
iShares MSCI India UCITS ETF (Acc) NDIA · IE00BZCQB185 · Acc | LSE | 0.65% | $9.10 | +0.81% | €5.0B | ||||
iShares MSCI World Small Cap UCITS ETF IUSN · IE00BF4RFH31 · Acc | Xetra | 0.35% | €7.41 | +0.24% | €4.7B | ||||
iShares MSCI World Small Cap (LSE) WSML · IE00BF4RFH31 · Acc | LSE | 0.35% | $8.02 | +0.22% | €4.7B | ||||
Your product, in the feed our readers actually scan.
580 × 120 in-feed · native in-feed slot
Compare with other issuers
Be first to know when a new UCITS ETF lists in Europe.
One short email when something worth knowing launches — new funds, TER cuts, and fund closures. No spam, ever.
ETF investing, explained
Reach European index investors at the moment they compare funds.
This billboard is available on the foot of the iShares page. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.