European ETF database & screener
Compare TER, fund size, price and distribution policy across every matching UCITS fund in the table below. Use the filters to narrow by exchange, issuer or theme — and check the Pro columns for trading volume, spreads and fund flows before you commit to a broker order.
Reach European index investors at the moment they compare funds.
This billboard is available on the "European ETF database & screener" guide. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.
Matching funds
32 of 197 funds · UCITS universe| Volume | Spread | 1M flows | Watchlist | ||||||
|---|---|---|---|---|---|---|---|---|---|
iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 · Dist | Xetra | 0.20% | €56.10 | +1.08% | €12.4B | ||||
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C XEON · LU0290358497 · AccMoney Market | Xetra | 0.10% | €146.20 | +0.28% | €12.0B | ||||
iShares Core DAX UCITS ETF (DE) EXS1 · DE0005933931 · Acc | Xetra | 0.16% | €152.70 | -0.50% | €10.5B | ||||
iShares Core Euro Corporate Bond UCITS ETF IEAC · IE00B3F81R35 · DistBonds | LSE | 0.20% | €129.40 | -0.30% | €10.0B | ||||
iShares Core MSCI Europe UCITS ETF (Acc) SMEA · IE00B4K48X80 · Acc | LSE | 0.12% | €82.40 | +1.24% | €9.0B | ||||
SponsoredBroker depot comparison 2026 — savings plans from €0 order fee Book this space | |||||||||
Amundi Stoxx Europe 600 UCITS ETF MEUD · LU0908500753 · Acc | Euronext Paris | 0.07% | €248.60 | +0.18% | €8.8B | ||||
Xtrackers Euro Stoxx 50 UCITS ETF 1C XESC · LU0380865021 · Acc | Xetra | 0.09% | €76.80 | -0.00% | €5.4B | ||||
iShares Core EURO STOXX 50 UCITS ETF (Acc) CSX5 · IE00B53L3W79 · Acc | Xetra | 0.10% | €214.90 | +0.68% | €5.3B | ||||
Xtrackers DAX UCITS ETF DBXD · LU0274211480 · Acc | Xetra | 0.09% | €218.44 | +0.31% | €5.2B | ||||
Amundi STOXX Europe 600 UCITS ETF (Acc) LYP6 · LU0832435464 · Acc | Xetra | 0.07% | €245.90 | +0.30% | €5.1B | ||||
Amundi Euro Stoxx 50 UCITS ETF (Dist) C50 · FR0007054358 · Dist | Euronext Paris | 0.20% | €58.90 | -0.06% | €5.0B | ||||
iShares Euro High Yield Corporate Bond UCITS ETF IHYG · IE00B66F4759 · DistBonds | LSE | 0.50% | €96.30 | +0.84% | €5.0B | ||||
Amundi Smart Overnight Return UCITS ETF (Acc) CSH2 · LU1190417599 · AccMoney Market | Euronext Paris | 0.05% | €1046.20 | +0.29% | €4.5B | ||||
iShares Core Euro Government Bond UCITS ETF SEGA · IE00B4WXJJ64 · DistBonds | LSE | 0.09% | €104.80 | +1.10% | €4.2B | ||||
Amundi CAC 40 UCITS ETF (Dist) C40 · LU1681046931 · Dist | Euronext Paris | 0.25% | €82.50 | -0.94% | €4.0B | ||||
iShares EURO STOXX 50 UCITS ETF (Dist) EUE · IE0008471009 · Dist | LSE | 0.10% | €55.70 | -0.21% | €4.0B | ||||
iShares Core MSCI Europe UCITS ETF (Dist) IMEU · IE00B1YZSC51 · Dist | LSE | 0.12% | €32.40 | -0.72% | €3.6B | ||||
Vanguard FTSE Developed Europe UCITS ETF VEUR · IE00B945VV12 · Dist | Amsterdam | 0.10% | €42.80 | +1.30% | €3.1B | ||||
iShares € Ultrashort Bond UCITS ETF ERNE · IE00BCRY6557 · DistMoney Market | LSE | 0.09% | €100.90 | +1.26% | €3.0B | ||||
iShares Euro Aggregate Bond UCITS ETF IEAG · IE00B3DKXQ41 · DistBonds | LSE | 0.25% | €105.60 | +0.07% | €3.0B | ||||
SponsoredYour ETF, in front of investors comparing fees right now Book this space | |||||||||
Xtrackers MSCI Europe UCITS ETF 1C XMEU · LU0274209237 · Acc | Xetra | 0.12% | €88.50 | -0.54% | €3.0B | ||||
Vanguard FTSE Developed Europe ex-UK UCITS ETF VERX · IE00BKX55S42 · Dist | LSE | 0.10% | €43.50 | +0.97% | €2.2B | ||||
Vanguard EUR Eurozone Government Bond UCITS ETF VETY · IE00BZ163H91 · DistBonds | LSE | 0.07% | €23.10 | +0.38% | €2.1B | ||||
Vanguard EUR Corporate Bond UCITS ETF VECP · IE00BZ163G84 · DistBonds | LSE | 0.09% | €48.20 | -0.74% | €2.0B | ||||
iShares Euro Inflation Linked Govt Bond UCITS ETF IBCI · IE00B0M62X26 · AccBonds | Amsterdam | 0.09% | €216.20 | +1.24% | €1.5B | ||||
Related in European ETF hub
Be first to know when a new UCITS ETF lists in Europe.
One short email when something worth knowing launches — new funds, TER cuts, and fund closures. No spam, ever.
ETF investing, explained
Reach European index investors at the moment they compare funds.
This billboard is available on the foot of every guide. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.