Vanguard ETFs
The Vanguard Group · Valley Forge, USA / London · funds domiciled in Ireland
Vanguard runs a deliberately narrow European range: broad market cap indices, a handful of regional funds, some bonds and the LifeStrategy multi-asset funds. There are no leveraged products and almost no thematics, which is the point — the firm's mutual ownership structure means it competes on cost rather than product launches. VWCE (FTSE All-World, accumulating) has become the single most popular savings-plan ETF in Europe precisely because it is one fund covering developed and emerging markets in one line.
What Vanguard does well
- Very low fees on broad global and US indices, with a track record of cutting them further
- One-ETF portfolios: FTSE All-World covers developed plus emerging markets
- Full physical replication and transparent index tracking
- Simple range, which makes it hard to pick the wrong fund
What to check first
Sparse coverage outside broad indices — no meaningful sector, thematic or currency-hedged choice, and fund sizes on the smaller European listings can be modest, which widens spreads.
Buy-and-hold savings plans and investors who want one global fund and no decisions.
Reach European index investors at the moment they compare funds.
This billboard is available on the Vanguard issuer page. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.
Vanguard funds
25 of 197 funds · UCITS universe| Volume | Spread | 1M flows | Watchlist | ||||||
|---|---|---|---|---|---|---|---|---|---|
Vanguard S&P 500 UCITS ETF (Dist) VUSA · IE00B3XXRP09 · Dist | LSE | 0.07% | $96.40 | +0.37% | €35.0B | ||||
Vanguard FTSE All-World UCITS ETF VWCE · IE00BK5BQT80 · Acc | Xetra | 0.22% | €133.18 | +0.38% | €34.7B | ||||
Vanguard S&P 500 UCITS ETF VUAA · IE00BFMXXD54 · Acc | LSE | 0.07% | $112.90 | +0.58% | €21.3B | ||||
Vanguard FTSE All-World UCITS ETF (Dist) VWRL · IE00B3RBWM25 · Dist | LSE | 0.22% | $131.20 | +1.14% | €15.0B | ||||
Vanguard FTSE All-World High Dividend Yield VHYL · IE00B8GKDB10 · Dist | Amsterdam | 0.29% | €68.77 | +0.12% | €5.1B | ||||
SponsoredBroker depot comparison 2026 — savings plans from €0 order fee Book this space | |||||||||
Vanguard FTSE 100 UCITS ETF (Dist) VUKE · IE00B810Q511 · Dist | LSE | 0.09% | £38.90 | +1.17% | €5.0B | ||||
Vanguard Global Aggregate Bond UCITS ETF VAGF · IE00BG47KH54 · Acc | Xetra | 0.10% | €23.96 | +0.05% | €3.8B | ||||
Vanguard FTSE Developed World UCITS ETF (Dist) VEVE · IE00BKX55T58 · Dist | LSE | 0.12% | $91.70 | -0.95% | €3.2B | ||||
Vanguard FTSE Developed Europe UCITS ETF VEUR · IE00B945VV12 · Dist | Amsterdam | 0.10% | €42.80 | +1.30% | €3.1B | ||||
Vanguard FTSE Emerging Markets UCITS ETF VFEM · IE00B3VVMM84 · Dist | Amsterdam | 0.22% | €62.05 | -0.34% | €2.9B | ||||
Vanguard FTSE Developed World UCITS ETF (Acc) VHVG · IE00BK5BQV03 · Acc | LSE | 0.12% | $66.90 | +1.16% | €2.4B | ||||
Vanguard FTSE North America UCITS ETF VNRT · IE00BKX55R35 · Dist | LSE | 0.10% | $142.60 | +0.97% | €2.3B | ||||
Vanguard FTSE Developed Europe ex-UK UCITS ETF VERX · IE00BKX55S42 · Dist | LSE | 0.10% | €43.50 | +0.97% | €2.2B | ||||
Vanguard EUR Eurozone Government Bond UCITS ETF VETY · IE00BZ163H91 · DistBonds | LSE | 0.07% | €23.10 | +0.38% | €2.1B | ||||
Vanguard EUR Corporate Bond UCITS ETF VECP · IE00BZ163G84 · DistBonds | LSE | 0.09% | €48.20 | -0.74% | €2.0B | ||||
Vanguard FTSE Japan UCITS ETF VJPN · IE00B95PGT31 · Dist | LSE | 0.15% | $38.60 | +0.70% | €2.0B | ||||
Vanguard FTSE 250 UCITS ETF VMID · IE00BKX55Q28 · Dist | LSE | 0.10% | £32.40 | +1.01% | €2.0B | ||||
Vanguard USD Treasury Bond UCITS ETF VUTY · IE00BZ163M45 · DistBonds | LSE | 0.07% | $22.80 | +0.89% | €1.5B | ||||
Vanguard ESG Global All Cap UCITS ETF (Acc) V3AA · IE00BNG8L278 · Acc | LSE | 0.24% | $6.30 | +0.65% | €1.0B | ||||
Vanguard LifeStrategy 80% Equity UCITS ETF (Acc) V80A · IE00BMVB5R75 · Acc | Xetra | 0.25% | €32.40 | +0.30% | €1.0B | ||||
SponsoredYour ETF, in front of investors comparing fees right now Book this space | |||||||||
Vanguard LifeStrategy 60% Equity UCITS ETF (Acc) V60A · IE00BMVB5Q68 · Acc | Xetra | 0.25% | €29.80 | -0.23% | €900M | ||||
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF VDPG · IE00BFMXVQ44 · Acc | London SE | 0.15% | $28.94 | +0.20% | €700M | ||||
Vanguard FTSE Emerging Markets UCITS ETF (Acc) VFEG · IE00BK5BR733 · Acc | LSE | 0.22% | $56.20 | +1.19% | €700M | ||||
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF VAPX · IE00B9F5YL18 · Dist | LSE | 0.15% | $28.70 | +0.15% | €600M | ||||
Vanguard UK Gilt UCITS ETF (Dist) VGOV · IE00B42WWV65 · DistBonds | LSE | 0.07% | £16.80 | +0.96% | €600M | ||||
Your product, in the feed our readers actually scan.
580 × 120 in-feed · native in-feed slot
Compare with other issuers
Be first to know when a new UCITS ETF lists in Europe.
One short email when something worth knowing launches — new funds, TER cuts, and fund closures. No spam, ever.
ETF investing, explained
Reach European index investors at the moment they compare funds.
This billboard is available on the foot of the Vanguard page. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.