Xtrackers ETFs
DWS (Deutsche Bank group) · Frankfurt · funds domiciled in Ireland, Luxembourg and Germany
Xtrackers is DWS's ETF arm and one of the three heavyweights of the European market. Its strength is the German-speaking market: most funds list on Xetra with solid volume and are available in nearly every broker savings plan. Xtrackers is unusual in running credible physical and synthetic versions of the same headline exposures, which lets you choose replication method rather than issuer. Its MSCI World and S&P 500 trackers are perennial low-cost contenders, and the bond range is more complete than most.
What Xtrackers does well
- Physical and swap-based versions of the same index, so you can pick the structure
- Excellent Xetra liquidity and near-universal savings-plan coverage in DE/AT
- Competitive core equity fees plus a genuinely broad bond lineup
- Long-established funds with multi-year tracking records
What to check first
Naming is confusing — several tickers differ only by replication method or share class. Verify whether the fund you picked is physical or synthetic, and whether it accumulates.
Investors in Germany and Austria, and anyone deliberately choosing replication method.
Reach European index investors at the moment they compare funds.
This billboard is available on the Xtrackers issuer page. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.
Xtrackers funds
21 of 197 funds · UCITS universe| Volume | Spread | 1M flows | Watchlist | ||||||
|---|---|---|---|---|---|---|---|---|---|
Xtrackers MSCI World UCITS ETF 1C XDWD · IE00BJ0KDQ92 · Acc | Xetra | 0.19% | $112.30 | -0.98% | €12.0B | ||||
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C XEON · LU0290358497 · AccMoney Market | Xetra | 0.10% | €146.20 | +0.28% | €12.0B | ||||
Xtrackers S&P 500 Swap UCITS ETF 1C XSPX · LU0490618542 · Acc | Xetra | 0.15% | $113.70 | -0.71% | €8.0B | ||||
Xtrackers S&P 500 Equal Weight UCITS ETF 1C XDEW · IE00BLNMYC90 · Acc | Xetra | 0.20% | $94.70 | +0.31% | €6.5B | ||||
Xtrackers MSCI USA UCITS ETF 1C XD9U · IE00BJ0KDR00 · Acc | Xetra | 0.07% | $157.40 | +1.05% | €6.0B | ||||
SponsoredBroker depot comparison 2026 — savings plans from €0 order fee Book this space | |||||||||
Xtrackers MSCI Emerging Markets UCITS ETF XMME · IE00BTJRMP35 · Acc | Xetra | 0.18% | €48.91 | -0.18% | €5.6B | ||||
Xtrackers MSCI World ESG UCITS ETF 1C XZW0 · IE00BZ02LR44 · Acc | Xetra | 0.20% | $38.60 | -0.36% | €5.5B | ||||
Xtrackers Euro Stoxx 50 UCITS ETF 1C XESC · LU0380865021 · Acc | Xetra | 0.09% | €76.80 | -0.00% | €5.4B | ||||
Xtrackers DAX UCITS ETF DBXD · LU0274211480 · Acc | Xetra | 0.09% | €218.44 | +0.31% | €5.2B | ||||
Xtrackers AI & Big Data UCITS ETF XAIX · IE00BGV5VN51 · AccAI & Big Data | Xetra | 0.35% | €154.30 | +1.48% | €4.9B | ||||
Xtrackers MSCI World Health Care UCITS ETF XDWH · IE00BM67HK77 · AccHealthcare | Xetra | 0.25% | €52.44 | +0.31% | €3.6B | ||||
Xtrackers MSCI World Information Technology UCITS ETF 1C XDWT · IE00BM67HT60 · AccTechnology | Xetra | 0.25% | $77.90 | +0.90% | €3.0B | ||||
Xtrackers MSCI Europe UCITS ETF 1C XMEU · LU0274209237 · Acc | Xetra | 0.12% | €88.50 | -0.54% | €3.0B | ||||
Xtrackers MSCI World Swap UCITS ETF 1C XDWL · LU0274208692 · Acc | Xetra | 0.45% | $118.30 | +0.58% | €2.5B | ||||
Xtrackers MSCI World Momentum UCITS ETF XDEM · IE00BL25JP72 · Acc | Xetra | 0.25% | €68.34 | +0.29% | €2.4B | ||||
Xtrackers MSCI China UCITS ETF 1C XCS6 · LU0514695690 · Acc | Xetra | 0.65% | $17.50 | +1.27% | €2.0B | ||||
Xtrackers II Global Government Bond UCITS ETF 1C EUR-H XGLE · LU0378818131 · AccBonds | Xetra | 0.25% | €227.60 | -0.96% | €2.0B | ||||
Xtrackers MSCI World Value UCITS ETF XDEV · IE00BL25JM42 · AccFactor | Xetra | 0.25% | $42.15 | +0.30% | €1.9B | ||||
Xtrackers Nikkei 225 UCITS ETF 1D XDJP · LU0839027447 · Dist | Xetra | 0.09% | €28.40 | -0.18% | €1.8B | ||||
Xtrackers MSCI Europe Small Cap UCITS ETF 1C XXSC · LU0322253906 · Acc | Xetra | 0.30% | €66.10 | -0.14% | €1.5B | ||||
SponsoredYour ETF, in front of investors comparing fees right now Book this space | |||||||||
Xtrackers MSCI World Quality UCITS ETF XDEQ · IE00BL25JL35 · Acc | Xetra | 0.25% | $58.30 | -0.30% | €1.4B | ||||
Your product, in the feed our readers actually scan.
580 × 120 in-feed · native in-feed slot
Compare with other issuers
Be first to know when a new UCITS ETF lists in Europe.
One short email when something worth knowing launches — new funds, TER cuts, and fund closures. No spam, ever.
ETF investing, explained
Reach European index investors at the moment they compare funds.
This billboard is available on the foot of the Xtrackers page. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.