Best dividend ETFs for income
Compare TER, fund size, price and distribution policy across every matching UCITS fund in the table below. Use the filters to narrow by exchange, issuer or theme — and check the Pro columns for trading volume, spreads and fund flows before you commit to a broker order.
Reach European index investors at the moment they compare funds.
This billboard is available on the "Best dividend ETFs for income" guide. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.
Matching funds
11 of 197 funds · UCITS universe| Volume | Spread | 1M flows | Watchlist | ||||||
|---|---|---|---|---|---|---|---|---|---|
SPDR S&P US Dividend Aristocrats UCITS ETF UDVD · IE00B6YX5D40 · DistDividend | LSE | 0.35% | $81.30 | -0.22% | €4.0B | ||||
Fidelity US Quality Income UCITS ETF FUSD · IE00BYXVGY31 · DistDividend | LSE | 0.25% | $14.60 | -0.89% | €2.0B | ||||
VanEck Developed Markets Dividend Leaders TDIV · NL0011683594 · DistDividend | Amsterdam | 0.38% | €44.92 | +0.09% | €1.8B | ||||
Fidelity Global Quality Income UCITS ETF FGEQ · IE00BYXVGX24 · DistDividend | LSE | 0.40% | $12.10 | -0.61% | €1.5B | ||||
SPDR S&P Euro Dividend Aristocrats UCITS ETF SPYW · IE00B5M1WJ87 · DistDividend | Xetra | 0.30% | €24.80 | +0.91% | €1.5B | ||||
SponsoredBroker depot comparison 2026 — savings plans from €0 order fee Book this space | |||||||||
WisdomTree Global Quality Dividend Growth UCITS ETF GGRA · IE00BZ56RN96 · AccDividend | Xetra | 0.38% | $38.20 | +0.96% | €1.2B | ||||
WisdomTree Global Quality Dividend Growth UCITS ETF GGRP · IE00BZ56RG20 · DistDividend | LSE | 0.38% | $30.20 | +1.37% | €1.0B | ||||
iShares Euro Dividend UCITS ETF IDVY · IE00B0M62S72 · DistDividend | Amsterdam | 0.40% | €22.60 | -0.30% | €1.0B | ||||
SPDR S&P Global Dividend Aristocrats UCITS ETF ZPRG · IE00B9CQXS71 · DistDividend | Xetra | 0.45% | $34.20 | +0.85% | €1.0B | ||||
iShares UK Dividend UCITS ETF IUKD · IE00B0M63060 · DistDividend | LSE | 0.40% | £7.60 | -0.06% | €900M | ||||
SPDR S&P UK Dividend Aristocrats UCITS ETF UKDV · IE00B6S2Z822 · DistDividend | LSE | 0.30% | £12.70 | +0.04% | €100M | ||||
Related in Best ETF lists
Be first to know when a new UCITS ETF lists in Europe.
One short email when something worth knowing launches — new funds, TER cuts, and fund closures. No spam, ever.
ETF investing, explained
Reach European index investors at the moment they compare funds.
This billboard is available on the foot of every guide. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.