UCITS ETF screener
Filter the European ETF universe by exchange, issuer, region and theme, then sort by fee or fund size. Liquidity columns — trading volume, bid–ask spread and monthly fund flows — are included with Pro.
Reach European index investors at the moment they compare funds.
This billboard is available on the ETF screener. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.
All funds
197 of 197 funds · UCITS universe| Volume | Spread | 1M flows | Watchlist | ||||||
|---|---|---|---|---|---|---|---|---|---|
iShares Core S&P 500 UCITS ETF CSPX · IE00B5BMR087 · Acc | LSE | 0.07% | $612.40 | +0.61% | €102.8B | ||||
iShares Core S&P 500 UCITS ETF (Xetra) SXR8 · IE00B5BMR087 · Acc | Xetra | 0.07% | €563.20 | +0.60% | €102.8B | ||||
iShares Core MSCI World UCITS ETF IWDA · IE00B4L5Y983 · Acc | Xetra | 0.20% | €104.62 | +0.42% | €89.4B | ||||
Vanguard S&P 500 UCITS ETF (Dist) VUSA · IE00B3XXRP09 · Dist | LSE | 0.07% | $96.40 | +0.37% | €35.0B | ||||
Vanguard FTSE All-World UCITS ETF VWCE · IE00BK5BQT80 · Acc | Xetra | 0.22% | €133.18 | +0.38% | €34.7B | ||||
SponsoredBroker depot comparison 2026 — savings plans from €0 order fee Book this space | |||||||||
Invesco S&P 500 UCITS ETF (Acc) SPXS · IE00B3YCGJ38 · Acc | LSE | 0.05% | $1054.20 | -0.04% | €25.0B | ||||
Vanguard S&P 500 UCITS ETF VUAA · IE00BFMXXD54 · Acc | LSE | 0.07% | $112.90 | +0.58% | €21.3B | ||||
iShares Core MSCI EM IMI UCITS ETF EIMI · IE00BKM4GZ66 · Acc | LSE | 0.18% | $34.12 | -0.21% | €20.6B | ||||
iShares Physical Gold ETC SGLN · IE00B4ND3602 · AccGold & Miners | LSE | 0.12% | $48.60 | +1.23% | €17.0B | ||||
Invesco Physical Gold ETC SGLD · IE00B579F325 · Acc | LSE | 0.12% | $268.15 | +0.85% | €16.9B | ||||
iShares Nasdaq 100 UCITS ETF CNDX · IE00B53SZB19 · Acc | LSE | 0.33% | $1248.30 | +1.08% | €15.4B | ||||
Vanguard FTSE All-World UCITS ETF (Dist) VWRL · IE00B3RBWM25 · Dist | LSE | 0.22% | $131.20 | +1.14% | €15.0B | ||||
iShares MSCI ACWI UCITS ETF (Acc) ISAC · IE00B6R52259 · Acc | LSE | 0.20% | $81.60 | +1.30% | €13.0B | ||||
iShares S&P 500 Information Technology Sector IUIT · IE00B3WJKG14 · AccTechnology | Xetra | 0.15% | €34.88 | +1.52% | €12.6B | ||||
iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 · Dist | Xetra | 0.20% | €56.10 | +1.08% | €12.4B | ||||
iShares Core FTSE 100 UCITS ETF (Dist) ISF · IE0005042456 · Dist | LSE | 0.07% | £8.40 | -0.26% | €12.0B | ||||
iShares S&P 500 UCITS ETF (Dist) IUSA · IE0031442068 · Dist | LSE | 0.07% | $57.20 | -0.22% | €12.0B | ||||
Xtrackers MSCI World UCITS ETF 1C XDWD · IE00BJ0KDQ92 · Acc | Xetra | 0.19% | $112.30 | -0.98% | €12.0B | ||||
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C XEON · LU0290358497 · AccMoney Market | Xetra | 0.10% | €146.20 | +0.28% | €12.0B | ||||
iShares Core DAX UCITS ETF (DE) EXS1 · DE0005933931 · Acc | Xetra | 0.16% | €152.70 | -0.50% | €10.5B | ||||
SponsoredYour ETF, in front of investors comparing fees right now Book this space | |||||||||
iShares Core Euro Corporate Bond UCITS ETF IEAC · IE00B3F81R35 · DistBonds | LSE | 0.20% | €129.40 | -0.30% | €10.0B | ||||
SPDR S&P 500 UCITS ETF (Acc) SPYL · IE000XZSV718 · Acc | LSE | 0.03% | $15.80 | -0.94% | €10.0B | ||||
Invesco Nasdaq-100 UCITS ETF EQQQ · IE0032077012 · Dist | Euronext Paris | 0.30% | €452.75 | +1.12% | €9.1B | ||||
HSBC MSCI World UCITS ETF HMWO · IE00B4X9L533 · Dist | LSE | 0.15% | $37.40 | -0.22% | €9.0B | ||||
iShares $ Treasury Bond 1-3yr UCITS ETF (Dist) IBTS · IE00B14X4S71 · DistBonds | LSE | 0.07% | $119.50 | -0.69% | €9.0B | ||||
Your product, in the feed our readers actually scan.
580 × 120 in-feed · native in-feed slot
Reach European index investors at the moment they compare funds.
This billboard is available on the foot of the ETF screener. Brokers, issuers and fintechs — your message sits directly above the screener our readers use to pick their next ETF.